<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschool Resources - Home Based Education &#187; how to home school</title>
	<atom:link href="http://classmanagement.org/category/how_to_home_school/feed/" rel="self" type="application/rss+xml" />
	<link>http://classmanagement.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multiplication by Two &#8211; How to Practice Multiplying with Playing Cards &#8211; 142th Edition</title>
		<link>http://classmanagement.org/multiplication-by-two-how-to-practice-multiplying-with-playing-cards-142th-edition/</link>
		<comments>http://classmanagement.org/multiplication-by-two-how-to-practice-multiplying-with-playing-cards-142th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/multiplication-by-two-how-to-practice-multiplying-with-playing-cards-142th-edition/</guid>
		<description><![CDATA[&#160; If you want to teach a child to multiply by two, one of the easiest ways is to explain that multiplication by two can be accomplished by simply doubling the number.&#160;&#160;(Keep in mind that the definition is not repeated addition. They are just two similar ways to arrive at the same answer with whole [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/multiplication-by-two-how-to-practice-multiplying-with-playing-cards-142th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication &#8211; Do you I have to show the work? &#8211; 143th Edition</title>
		<link>http://classmanagement.org/multiplication-do-you-i-have-to-show-the-work-143th-edition/</link>
		<comments>http://classmanagement.org/multiplication-do-you-i-have-to-show-the-work-143th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/multiplication-do-you-i-have-to-show-the-work-143th-edition/</guid>
		<description><![CDATA[&#160; Teachers have uttered the mantra of &#8220;you must show the work!&#8221; since any of us can remember. But is there any good reason for it?&#160; &#160; The only reason that would make sense is to find out if the child understood the problem.&#160; &#160; But if a child can consistently get the right answers [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/multiplication-do-you-i-have-to-show-the-work-143th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning the Multiplication Tables &#8211; Skip counting by two and three &#8211; 144th Edition</title>
		<link>http://classmanagement.org/learning-the-multiplication-tables-skip-counting-by-two-and-three-144th-edition/</link>
		<comments>http://classmanagement.org/learning-the-multiplication-tables-skip-counting-by-two-and-three-144th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/learning-the-multiplication-tables-skip-counting-by-two-and-three-144th-edition/</guid>
		<description><![CDATA[&#160; If your child or student is learning to multiply, a good way to have them start out is learn skip counting.&#160; &#160; Skip counting is simply counting by a whole number other than one. It&#8217;s counting by twos, threes, fours, etc. For example, skip counting by twos is the same thing as reciting the [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/learning-the-multiplication-tables-skip-counting-by-two-and-three-144th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;That Boy will be Hung&#8221; &#8211; 145th Edition</title>
		<link>http://classmanagement.org/that-boy-will-be-hung-145th-edition/</link>
		<comments>http://classmanagement.org/that-boy-will-be-hung-145th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/that-boy-will-be-hung-145th-edition/</guid>
		<description><![CDATA[&#160; That boy will be hung,&#8217; said the gentleman in the white waistcoat. &#8216;I know that boy will be hung.&#8217; - Charles Dickens in &#8220;Oliver Twist&#8220; State standards operate under the assumption that most people don&#8217;t know what their kids need to learn, nor how well they have to learn it. That&#8217;s why the State [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/that-boy-will-be-hung-145th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplying by Nine With the Finger Method &#8211; 146th Edition</title>
		<link>http://classmanagement.org/multiplying-by-nine-with-the-finger-method-146th-edition/</link>
		<comments>http://classmanagement.org/multiplying-by-nine-with-the-finger-method-146th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/multiplying-by-nine-with-the-finger-method-146th-edition/</guid>
		<description><![CDATA[&#160; Can you do the nine-times tables on your fingers? When you learn how, you&#8217;ll never have to stare at the multiplication tables charts for nine again. The best part is, you only need to be able to count in order to learn this! And if you practice using the finger method, you&#8217;ll be a [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/multiplying-by-nine-with-the-finger-method-146th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s More Than One Way to Solve Division Problems &#8211; 147th Edition</title>
		<link>http://classmanagement.org/theres-more-than-one-way-to-solve-division-problems-147th-edition/</link>
		<comments>http://classmanagement.org/theres-more-than-one-way-to-solve-division-problems-147th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/theres-more-than-one-way-to-solve-division-problems-147th-edition/</guid>
		<description><![CDATA[There aren&#8217;t many students, teachers and parents who don&#8217;t dread having to deal with long division problems. But it doesn&#8217;t have to be that way. Even though most teachers use the same old, tired algorithm to teach long division, there are shortcuts and especially good ways to check the answers that those teachers should be [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/theres-more-than-one-way-to-solve-division-problems-147th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KenKen Puzzles  &#8211; The New Sudoku &#8211; 148th Edition</title>
		<link>http://classmanagement.org/kenken-puzzles-the-new-sudoku-148th-edition/</link>
		<comments>http://classmanagement.org/kenken-puzzles-the-new-sudoku-148th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/kenken-puzzles-the-new-sudoku-148th-edition/</guid>
		<description><![CDATA[&#160; You many have just heard of KenKen. It&#8217;s the invention of a Japanese math teacher named Tetsuya Miyamoto, who says, &#8220;I believe that if you give children good learning materials, they will think and learn and grow on their own.&#8221;&#160; Imagine that!&#160; &#160; KenKen is a brilliant puzzle which takes the logic of a [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/kenken-puzzles-the-new-sudoku-148th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How KenKen Puzzles can Help You Learn Math &#8211; 149th Edition</title>
		<link>http://classmanagement.org/how-kenken-puzzles-can-help-you-learn-math-149th-edition/</link>
		<comments>http://classmanagement.org/how-kenken-puzzles-can-help-you-learn-math-149th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/how-kenken-puzzles-can-help-you-learn-math-149th-edition/</guid>
		<description><![CDATA[&#160; KenKen is the hottest puzzle craze since Sudoku. It combines the logic of a Sudoku puzzle with arithmetic. You have to add, subtract, multiply and divide to arrive at the numbers given in KenKen puzzle.&#160; &#160; In KenKen, like Sudoku, there is a grid of 4&#215;4, 6&#215;6, 8&#215;8, or 9&#215;9 cells. That means the [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/how-kenken-puzzles-can-help-you-learn-math-149th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOEFL iBT Transitional Words &#8211; 150th Edition</title>
		<link>http://classmanagement.org/toefl-ibt-transitional-words-150th-edition/</link>
		<comments>http://classmanagement.org/toefl-ibt-transitional-words-150th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/toefl-ibt-transitional-words-150th-edition/</guid>
		<description><![CDATA[&#160; TOEFL&#174; iBT Transitional Words Transitional words, called also linking words or signal words, are of huge importance for building your written and spoken responses at TOEFL iBT Exam. As the name suggests these words help you to move from one idea to another in a smooth and coherent way. They also signal the reader [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/toefl-ibt-transitional-words-150th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Educational Services For Students With Special Learning Needs &#8211; 151th Edition</title>
		<link>http://classmanagement.org/effective-educational-services-for-students-with-special-learning-needs-151th-edition/</link>
		<comments>http://classmanagement.org/effective-educational-services-for-students-with-special-learning-needs-151th-edition/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:19:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[how to home school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[middle school class management]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://classmanagement.org/effective-educational-services-for-students-with-special-learning-needs-151th-edition/</guid>
		<description><![CDATA[15 million school age children in the US have learning problems that public and private schools can&#8217;t solve. There are 72,000 special education students in LAUSD, alone. Every day these students sit unhappily in class, losing hope of ever realizing their dreams. Students are living in pain and shame. They are not learning to be [...]]]></description>
		<wfw:commentRss>http://classmanagement.org/effective-educational-services-for-students-with-special-learning-needs-151th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
